By appointment only. Click here to schedule an appointment directly with us.
Name | Corals at Keppel Bay 吉宝湾丽珊景 |
Developer | Keppel Bay Pte Ltd |
Type | Residential Low to Mid-rise |
Total Units | 366 |
Location | D04 - Harbourfront / Telok Blangah |
Tenure | 99 Years |
Expected TOP | Oct 2016(TOP+CSC Obtained) |
Maintenance Fees:
Unit Mix | Maintenance Fee | |||
1BR | 46 | $618 | ||
2BR | 115 | $618 | ||
3BR | 87 | $721 | ||
3BR Deluxe | 70 | $721 | ||
4BR | 18 | $927 to $1,030 | ||
4BR Deluxe | 22 | $1,030 to $1,133 | ||
Penthouse | 8 | $1,236 to $1,751 | ||
Total | 366 |
Location | Blocks 1, 3, 5, 7, 9, 11, 13, 15, 17, 19 and 31 Keppel Bay Drive (clubhouse and management office at Block 23) |
District | 04 |
Site Area | Approximately 420,000sqft |
Total Units | 366 |
Total Blocks | 11 low-and-medium rise blocks ranging from 5 to 10 storeys |
Tenure | 99 years from 26 February 2007 |
Date of Vacant Possession | 10 Aug 2016 |
Date of Legal Completion | 23 Feb 2017 |
Payment Scheme | NPS : 5% + 5% + 90% |
Design Architect | Studio Daniel Libeskind |
Local Architect | DCA Architects |
Landscape Architect | ICN Design International |
Building Surveyor | Tang Tuck Kim Registered Surveyor |
Interior Designer | Suying Design |
Car Park | 418 lots |
Showflat Type(s) | Type C2c - 3 bedroom (deluxe) with PES - 146 sqm/1,572 sf Type D2a-4-bedroom (deluxe) - 331 sqm/3563 sf |
Project Account: Keppel Bay Pte Ltd
Type | Area | No of Units | Price |
4 Bedroom | 2,573 - 2,680 | 3 | $7,007,000 |
4 Bedroom Deluxe | 3,025 - 3,444 | 3 | $9,102,240 |
Penthouse | 4,855 - 4,855 | 1 | $12,740,000 |