[Exclusive] Interested in drop out units? Click here.
TypeFloor PlanTotal UnitsSoldAvailableSize (sqft)Price ($)Psf ($)
1 BedroomA11798474$1,678,000 - $2,061,000$3,540 - $4,348
1 BedroomA1-G110TBASOLD OUTSOLD OUT
1 BedroomA1a18117409$1,545,000 - $1,752,000$3,778 - $4,284
1 BedroomA217107484$1,779,000 - $2,101,000$3,676 - $4,341
1 BedroomA2a1789484$1,716,000 - $2,101,000$3,545 - $4,341
1 BedroomA2a-G110TBASOLD OUTSOLD OUT
1 BedroomA318135463$1,685,000 - $1,797,000$3,639 - $3,881
1 BedroomA3a18126452$1,620,000 - $1,774,000$3,584 - $3,925
2 BedroomB118162732$2,773,000$3,788
3 Bedroom DuplexB1-DP4131,324$5,212,000 - $5,452,000$3,937 - $4,118
2 BedroomB1a18144732$2,592,000 - $2,758,000$3,541 - $3,768
3 Bedroom DuplexB1a-DP4131,324$4,714,000 - $5,271,000$3,560 - $3,981
2 BedroomB218144743$2,468,000 - $2,585,000$3,322 - $3,479
2 Bedroom DuplexB2-DP4041,130$3,259,000 - $3,690,000$2,884 - $3,265
2 BedroomB317116753$2,660,000 - $2,863,000$3,533 - $3,802
2 Bedroom DuplexB3-DP4131,152$3,577,000 - $3,968,000$3,105 - $3,444
2 BedroomB3-G110TBASOLD OUTSOLD OUT
2 Bedroom DuplexB4-DP4221,033$3,655,000 - $3,852,000$3,538 - $3,729
2 Bedroom DuplexB5-DP404990$3,018,000 - $3,352,000$3,048 - $3,386
2 Bedroom DuplexB6-DP4041,012$3,064,000 - $3,399,000$3,028 - $3,359
2 Bedroom DuplexB6a-DP4041,012$3,083,000 - $3,317,000$3,046 - $3,278
2 Bedroom DuplexB7-DP4131,023$3,910,000 - $4,108,000$3,822 - $4,016
2 Bedroom DuplexB7a-DP4311,023$4,015,000$3,925
[Exclusive] Interested in drop out units? Click here.